Fiberglass Column Price List
Click here to download a PDF of column pricing.
Column pricing below should be used for general budgeting and comparing the cost of the different column materials listed below. See Fiberglass Columns for a description of the column materials. For current pricing please call Architectural Fiberglass, Inc. Price includes smooth tapered column shaft, tuscan capital and base. Shafts can be cut at the bottom to accommodate height adjustment. Call for pricing on fluted columns, decorative capitals, or attic bases. Structural columns listed below can also be split for re-assembly to be used as column covers. Call for pricing on non-structural fiberglass column covers manufactured in other sizes and custom shapes.
- Minimum order of $2000.
- Discounts available for multiple column orders. Call for pricing. Delivery not included.
Column Size |
Fiberglass Column Cover |
Polymer Composite Columns |
Filament Wound Columns |
||
| Whole | Split | Whole | Split | ||
| 6" x 6' | $114.90 | $144.83 | |||
| 6" x 8' | $131.85 | $161.24 | |||
| 8" x 6' | $119.21 | $149.14 | |||
| 8" x 8' | $135.56 | $165.49 | |||
| 8" x 9' | $151.80 | $187.71 | |||
| 8" x 10' | $159.63 | $195.54 | |||
| 10" x 6' | $354.16 | $147.70 | $177.62 | ||
| 10" x 8' | $472.21 | $167.02 | $196.95 | ||
| 10" x 9' | $531.24 | $188.92 | $224.89 | ||
| 10" x 10' | $590.27 | $198.00 | $233.91 | ||
| 10" x 12' | $708.32 | $275.75 | $317.65 | ||
| 12" x 6' | $416.99 | $205.79 | $241.70 | ||
| 12" x 8' | $555.99 | $221.30 | $257.21 | ||
| 12" x 9' | $625.49 | $251.68 | $293.58 | ||
| 12" x 10' | $694.99 | $263.85 | $305.74 | ||
| 12" x 12' | $833.98 | $364.27 | $412.15 | ||
| 12" x 14' | $656.88 | $909.04 | |||
| 12" x 16' | $676.89 | $736.74 | $705.08 | $990.56 | |
| 12" x 18' | $772.31 | $1,091.11 | |||
| 14" x 8' | $639.76 | $399.81 | $476.50 | $624.16 | $781.71 |
| 14" x 9' | $719.73 | $422.18 | $505.87 | ||
| 14" x 10' | $799.70 | $438.58 | $529.27 | $665.21 | $856.09 |
| 14" x 12' | $959.65 | $499.72 | $604.41 | $712.22 | $936.41 |
| 14" x 14' | $1,119.59 | $724.86 | $843.55 | $774.10 | $1,031.61 |
| 14" x 16' | $1,279.53 | $922.97 | $1,034.98 | $872.27 | $1,163.11 |
| 15" x 8' | $681.65 | ||||
| 15" x 9' | $766.86 | ||||
| 15" x 10' | $852.06 | ||||
| 16" x 8' | $723.54 | $499.84 | $555.84 | $686.63 | $846.39 |
| 16" x 9' | $813.98 | $535.63 | $598.63 | ||
| 16" x 10' | $904.42 | $592.28 | $662.28 | $783.62 | $976.69 |
| 16" x 12' | $1,085.31 | $654.91 | $738.91 | $858.59 | $1,084.98 |
| 16" x 14' | $936.70 | $1,034.70 | $1,007.93 | $1,267.65 | |
| 16" x 16' | $1,115.63 | $1,227.63 | $1,125.15 | $1,418.18 | |
| 16" x 18' | $1,236.40 | $1,362.40 | $1,203.69 | $1,530.04 | |
| 16" x 20' | $1,328.84 | $1,468.84 | $1,344.11 | $1,703.78 | |
| 17" x 8' | $765.43 | ||||
| 17" x 9' | $861.11 | ||||
| 17" x 10' | $956.78 | ||||
| 18" x 8' | $807.32 | $1,089.24 | $1,145.24 | ||
| 18" x 10' | $1,009.14 | $1,172.74 | $1,242.74 | $1,256.05 | $1,459.12 |
| 18" x 12' | $1,210.97 | $1,290.52 | $1,374.52 | $1,325.66 | $1,562.05 |
| 18" x 14' | $1,412.80 | $1,312.89 | $1,410.89 | $1,402.42 | $1,672.13 |
| 18" x 16' | $1,614.63 | $1,396.39 | $1,508.39 | $1,498.81 | $1,801.84 |
| 18" x 18' | $1,816.46 | $1,518.65 | $1,644.65 | $1,573.78 | $1,910.13 |
| 18" x 20' | $2,018.29 | $1,737.82 | $1,877.82 | $1,725.50 | $2,095.17 |
| 18" x 22' | $2,220.12 | $1,866.05 | $2,020.05 | ||
| 18" x 24' | $2,421.95 | $2,003.22 | $2,171.22 | ||
| 19" x 10' | $1,061.50 | ||||
| 19" x 12' | $1,273.81 | ||||
| 19" x 14" | $1,486.11 | ||||
| 20" x 6' | $799.67 | $841.67 | |||
| 20" x 8' | $1,138.12 | $1,194.12 | |||
| 20" x 10' | $1,113.86 | $1,315.55 | $1,385.55 | $1,381.00 | $1,580.86 |
| 20" x 12' | $1,336.64 | $1,361.77 | $1,445.77 | $1,455.37 | $1,688.55 |
| 20" x 14' | $1,559.41 | $1,549.65 | $1,647.65 | $1,532.13 | $1,798.63 |
| 20" x 16' | $1,782.18 | $1,736.01 | $1,848.01 | $1,607.10 | $1,906.92 |
| 20" x 18' | $2,004.96 | $1,764.34 | $1,890.34 | $1,661.84 | $1,994.98 |
| 20" x 20' | $2,227.73 | $1,949.22 | $2,089.22 | $1,802.85 | $2,169.31 |
| 20" x 22' | $2,450.50 | $1,873.66 | $2,273.44 | ||
| 20" x 24' | $2,673.27 | $1,983.73 | $2,416.83 | ||
| 22" x 10' | $1,218.58 | $1,571.40 | $1,782.80 | ||
| 22" x 12' | $1,462.30 | $1,711.82 | $1,956.54 | ||
| 22" x 14' | $1,706.02 | $1,748.71 | $2,026.75 | ||
| 22" x 16' | $1,949.73 | $1,783.22 | $2,094.58 | ||
| 22" x 18' | $2,193.45 | $1,923.64 | $2,268.32 | ||
| 22" x 20' | $2,437.17 | $2,033.71 | $2,411.71 | ||
| 22" x 22' | $2,680.88 | $2,205.07 | $2,616.39 | ||
| 24" x 8' | $1,058.64 | $1,456.64 | $1,512.64 | ||
| 24" x 10' | $1,323.30 | $1,637.06 | $1,707.06 | $1,648.75 | $1,863.48 |
| 24" x 12' | $1,587.96 | $1,821.95 | $1,905.95 | $1,792.74 | $2,040.79 |
| 24" x 14' | $1,852.63 | $1,977.01 | $2,075.01 | $1,865.92 | $2,147.30 |
| 24" x 16' | $2,117.29 | $2,163.38 | $2,275.38 | $2,158.07 | $2,472.76 |
| 24" x 18' | $2,381.95 | $2,452.65 | $2,578.65 | $2,311.58 | $2,659.59 |
| 24" x 20' | $2,646.61 | $2,777.67 | $2,917.67 | $2,583.49 | $2,964.83 |
| 24" x 22' | $3,104.21 | $3,258.21 | $2,735.22 | $3,149.87 | |
| 24" x 24' | $3,429.24 | $3,597.24 | $2,819.11 | $3,267.09 | |
| 24" x 26' | $2,988.69 | $3,469.98 | |||
| 28" x 10' | $1,532.74 | $2,846.48 | $3,076.15 | ||
| 28" x 12' | $1,839.29 | $2,988.69 | $3,251.68 | ||
| 28" x 14' | $2,145.84 | $3,129.11 | $3,425.42 | ||
| 28" x 16' | $2,452.39 | $3,270.12 | $3,599.75 | ||
| 28" x 18' | $2,758.94 | $3,410.54 | $3,773.49 | ||
| 28" x 20' | $3,065.49 | $3,553.34 | $3,949.61 | ||
| 28" x 22' | $3,372.04 | $3,706.26 | $4,135.85 | ||
| 28" x 24' | $3,678.58 | $3,936.52 | $4,399.43 | ||
| 30" x 10' | $3,593.80 | $3,825.97 | |||
| 30" x 12' | $3,785.99 | $4,051.47 | |||
| 30" x 14' | $3,978.17 | $4,276.98 | |||
| 30" x 16' | $2,619.94 | $4,167.98 | $4,500.10 | ||
| 30" x 18' | $2,947.43 | $4,360.16 | $4,725.61 | ||
| 30" x 20' | $3,274.93 | $4,498.80 | $4,951.11 | ||
| 30" x 22' | $3,602.42 | $4,812.36 | $5,244.45 | ||
| 30" x 24' | $3,929.91 | $5,072.38 | $5,537.78 | ||
| 36" x 10' | $4,238.19 | $4,482.19 | |||
| 36" x 12' | $3,885.95 | $4,758.27 | |||
| 36" x 14' | $4,723.11 | $5,033.76 | |||
| 36" x 16' | $4,965.87 | $5,309.84 | |||
| 36" x 18' | $3,512.92 | $5,208.63 | $5,585.92 | ||
| 36" x 20' | $3,903.24 | $5,449.01 | $5,859.62 | ||
| 36" x 22' | $4,293.57 | $5,482.33 | $5,926.26 | ||
| 36" x 24' | $4,683.89 | $5,982.13 | $6,459.38 | ||
| 36" x 26' | $5,074.22 | $6,406.37 | $6,916.93 | ||
| 36" x 28' | $5,464.54 | $6,988.87 | $7,532.76 | ||
| 40" x 14' | $3,025.49 | ||||
| 40" x 16' | $3,457.70 | ||||
| 40" x 18' | $3,889.91 | ||||
| 40" x 20' | $4,322.12 | ||||
| 40" x 22' | $4,754.34 | ||||
| 40" x 24' | $5,186.55 | ||||
| 40" x 26' | $5,618.76 | ||||
| 40" x 28' | $6,050.97 | ||||
| 40" x 30' | $6,483.19 | ||||
| 48" x 20' | $5,159.88 | ||||
| 48" x 22' | $5,675.87 | ||||
| 48" x 24' | $6,191.86 | ||||
| 48" x 26' | $6,707.85 | ||||
| 48" x 28' | $7,223.83 | ||||
| 48" x 30' | $7,739.82 | ||||



